| OS | Android 13.0 |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 0.8 x 7.3 x 16 cm; 182 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | RMX3750 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
|---|
| GPS | True |
|---|
| Special features | 90 Hz Super Amoled Display, Vegan Leather Design |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Smartphone |
|---|
| Colour | Mars Orange |
|---|
| Battery Power Rating | 5000 |
|---|
| Whats in the box | Quick Guide, SIM Card Tool, Adapter, USB Cable, Case |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 182 g |
|---|
| ASIN | B0C788SHHC |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|
| Best Sellers Rank | #67 in Electronics (See Top 100 in Electronics) #21 in Smartphones
|
|---|
| Date First Available | 5 July 2023 |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
|---|
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
|---|
| Importer | Oppo Mobiles India Private Limited |
|---|
| Item Dimensions LxWxH | 8 x 73 x 160 Millimeters |
|---|
| Net Quantity | 8 Count |
|---|
| Generic Name | Smartphone |
|---|
| 5G, 4G LTE
|
0 Reviews